Varsity Record
9 – 7 Overall
1 – 3 League
3 – 3 Non-League
4 – 0 CIF LA City Division Playoffs
1 – 1 CIF 5-A CIF State Playoffs
Varsity Schedule

Directions
-
Aug. 4 – Banning @ Dorsey High School – Jackie Robinson Stadium
-
Sept. 15 – Banning @ Palos Verdes High School
-
Oct. 20 – Banning @ San Pedro High School
-
Oct. 27 – Banning @ Carson High School
-
Nov. 24 – Banning Vs Crenshaw @ Birmingham High School
-
Dec. 9 – Banning Vs Woodland Christian @ El Camino College
Varsity Roster
| Bio | Nbr. | First Name | Last Name | Year | Age | Pos | Ht | Wt | Max Prep Link |
|---|---|---|---|---|---|---|---|---|---|
| Steven Perez | 1 or 23 | Steven | Perez | 11 | 9/30/2007 | WR/FS | 6’1″ | 175 | Steven Perez – MaxPreps |
| Michael O’dell | 3 or 12 | Michael | O’Dell | 9 | 9/24/2008 | DB/WR | 6’0″ | 165 | Michael O’Dell – MaxPreps |
| Emilio Larios | 4 | Emilio | Larios | 12 | 8/31/2006 | WR | 6’0″ | 180 | Emilio Larios – MaxPreps |
| Keshawn Galloway | 5 | Keshawn | Galloway | 11 | 3/12/2007 | RB/LB | 5’11” | 238 | KeshawnvGalloway – MaxPreps |
| (C) Robert Guerrero | 7 or 8 | Robert | (C) Guerrero | 12 | 7/25/2006 | QB/WR | 6’1″ | 185 | Robert Guerrero – MaxPreps |
| Andrew Joya | 9 | Andrew | Joya | 12 | 9/29/2006 | LB/TE | 6’1″ | 198 | Andrew Joya – MaxPreps |
| Ryan Deangelis | 10 | Ryan | Deangelis | 12 | 12/18/2005 | QB/WR/FS | 6’0″ | 180 | Ryan Deangelis – MaxPreps |
| Michael Magallon | 11 or 14 | Michael | Magallon | 12 | 12/23/2005 | DB/WR | 5’6″ | 140 | Michael Magallon – MaxPreps |
| Adrian Guzman | 16 | Adrian | Guzman | 11 | 7/18/2007 | FS/WR | 5’10” | 170 | Adrian Guzman – MaxPreps |
| Jordan Villanueva | 23 or 24 | Jordan | Villanueva | 11 | 4/3/2007 | RB/DB | 5’6″ | 165 | Jordan Villanueva – MaxPreps |
| Elijah Nuhi-Yandall | 25 | Elijah | Nuhi-Yandall | 12 | 11/30/2006 | WR/SS | 5’8″ | 165 | Elijah Nuhi-Yandall – MaxPreps |
| Andrew Devoe | 25 or 7 | Andrew | Devoe | 12 | 1/19/2006 | QB/WR/DB | 5’7” | 175 | Andrew Devoe – MaxPreps |
| Nathan Deguzman | 29 or 20 | Nathan | DeGuzman | 11 | 7/26/2006 | DB/WR | 5’5″ | 155 | Nathan DeGuzman |
| Moises Cordova | 30 | Moises | Cordova | 11 | 7/11/2007 | LB/FB | 5’8″ | 190 | Moises Cordova – MaxPreps |
| Manuel Sisneros | 30 or 22 | Manuel | Sisneros | 12 | 11/9/2006 | RB/OLB | 5’8″ | 180 | Manuel Sisneros – MaxPreps |
| Oscar Villarreal | 33 | Oscar | Villareal | 10 | 5/27/2008 | DE/FB | 5’7″ | 190 | Oscar Villarreal – MaxPreps |
| Kody Galloway | 34 | Kody | Galloway | 9 | 1/31/2009 | DE/TE | 6’1″ | 210 | Kody Galloway – MaxPreps |
| Jimaine Harmon | 35 or 28 | Jimaine | Harmon | 12 | 2/5/2006 | DB/RB | 5’8″ | 170 | Jimaine Harmon – MaxPreps |
| Daniel Funes | 40 or 23 | Daniel | Funes | 12 | 7/5/2006 | LB | 5’10” | 185 | Daniel Funes – MaxPreps |
| Matthew Cuebas | 41 | Mathew | Cuebas | 12 | 1/3/2006 | WR | 5’8″ | 170 | Mathew Cuebas – MaxPreps |
| Pedro Ibanez | 42 | Pedro | Ibanez | 11 | 1/24/2007 | LB/RB | 5’8″ | 180 | Pedro Ibanez – MaxPreps |
| Ryan Davila | 43 or 40 | Ryan | Davila | 11 | 5/25/2007 | LB/DE | 6’0″ | 185 | Ryan Davila – MaxPreps |
| Manuel Pantoja | 45 | Manuel | Pantoja | 12 | 12/14/2005 | K | 5’9″ | 151 | Manuel Pantoja – MaxPreps |
| Jeremiah Alvarez | 48 | Jeremiah | Alvarez | 11 | 7/6/2007 | DE | 5’11” | 180 | Jeremiah Alvarez – MaxPreps |
| Wilfren Lorea | 50 | Wilfran | Lorea | 10 | 1/3/2008 | OL/DT/FB | 5’8″ | 210 | Wilfran Loera |
| Anthony Centeno | 51 or 52 | Anthony | Centeno | 9 | 4/30/2008 | OL | 5’8″ | 210 | Anthony Centeno – MaxPreps |
| Daniel Arias | 64 or 72 | Daniel | Arias | 9 | 2/2/2008 | OG/DT | 6’4″ | 310 | Daniel Arias – MaxPreps |
| Joaquin Dominguez | 66 or 54 | Joaquin | Dominguez | 12 | 6/13/2006 | OG/DT | 6’1″ | 280 | Joaquin Dominguez – MaxPreps |
| Salvador Zamora | 69 | Salvador | Zamora | 11 | 3/6/2007 | OT | 6’4″ | 275 | Salvador Zamora – MaxPreps |
| Erick Hernandez | 71 | Erick | Hernandez | 10 | 10/26/2007 | T | 6’4″ | 285 | Erick Hernandez – MaxPreps |
| Adrian Esturban | 77 or 70 | Adrian | Esturban | 11 | 1/23/2007 | C | 5’9″ | 305 | Adrian Esturban – MaxPreps |
| Anthony Aguilar | 82 or 68 | Anthony | Aguilar | 12 | 10/6/2005 | DT | 6’1″ | 320 | Anthony Aguilar – MaxPreps |
| Daniel Cardenas | 82 or 32 | Daniel | Cardenas | 12 | 12/29/2005 | WR | 5’7″ | 155 | Daniel Cardenas – MaxPreps |
| Elijah SanchezEdward Sanchez | 88 or 81 | Edward | Sanchez | 12 | 8/29/2006 | DB/WR | 5’6″ | 165 | Edward Sanchez – MaxPreps |
| Giovanni Yandall | 99 or 80 | Giovanni | (C) Yandall | 12 | 10/6/2006 | DT/OG | 6’0″ | 275 | Giovanni Yandall |
| Luis Duran | Luis | Duran | 11 | 1/23/2007 | OL | 6’0″ | 255 | Luis Duran – MaxPreps | |
| Phillip Melgoza | Phillip | Melgoza | 12 | 6/22/2006 | DE | 5’9″ | 205 | Phillip Melgoza -MaxPreps | |
| Ramses Molina | Ramses | Molina | 12 | 6/20/2006 | |||||
| Sajony Ordaz | Sajony | Ordaz | 12 | 8/27/2004 | |||||
| Naydell Shields | Naydell | Shields | 11 | 12/27/2005 | |||||
| Kamari Westly | Kamari | Weslty | 10 | RB/DE | 6’0″ | 220 | |||
| Alejandro Oropeza | Alejandro | Oropeza | 12 | K | 5’8″ | 155 |
Staff
| Bio | Coach’s Name | Position | |
|---|---|---|---|
| Raymond Grajeda | Raymond Grajeda | Head Coach | |
| Daniel Arregui | Daniel Arregui | Assistant Coach | |
| John Espinoza | John Espinoza | Assistant Coach | . |
| Nick Garibay | Nick Garibay | Assistant Coach | |
| Richard Cox | Richard Cox | Assistant Coach |
Media – Facebook, News Articles, Photos & Video Links
-
W – Aug. 18 – Banning (44) @ Dorsey (14)
-
W – Aug. 24 – Banning (63) Vs Bell (7)
-
L – Aug. 31 – Banning (15) Vs Muir (20)
-
L – Sept. 8 – Banning (7) Vs Western (54)
-
L – Sept. 15 – Banning (18) @ Palos Verdes (49)
-
W – Sept. 22 – Banning (42) Vs Hueneme (14)
-
Sept. 29 – Bye Week
-
L – Oct. 5 – Banning (21) Vs Narbonne (22)
-
W – Oct. 13 – Banning (27) Vs Gardena (26)
-
L – Oct. 20 – Banning (20) @ San Pedro (42)
-
L – Oct. 27 – Banning (0) @ Carson (13)
-
W – Nov. 3 – Banning (40) Vs Santee (0) – First Round of 2023 LA City Division I Playoffs
-
W – Nov. 9 – Banning (28) Vs Grover Cleveland (14) – Quarterfinals of 2023 LA City Division I Playoffs
-
W – Nov. 17 – Banning (49) Vs Dymally (6)- Semifinals of 2023 LA City Division I Playoffs
-
W – Nov. 24 – Banning (35) Vs Crenshaw (28) at Birmingham High School – Championship Game of 2023 LA City Division I
-
W – Dec. 2 – Banning (41) Vs La Jolla Country Day (21) at Ferragamo Field – Banning High School – 2023 CIF 5-A Regional State Playoff
-
L – Dec. 9 – Banning (13) Vs Woodland Christian (23) at El Camino College – 2023 CIF 5-A State Championship






