Varsity Record
4 – 7 Overall
0 – 4 League
4 – 2 Non-League
Varsity Schedule
Directions
Click Link Below for Directions
-
Sept. 6 – Banning @ Capistrano Valley Christian High School @ Tesoro High School
-
Sept. 13 – Banning @ Western Union High School (Anaheim)
-
Sept. 27 – Banning @ Redondo Union High School
-
Oct. 4 – Banning @ Narbonne High School
-
Oct. 11 – Banning @ Gardena High School
-
Oct. 18 – Banning Vs San Pedro @ Los Angeles Memorial Coliseum
Varsity Roster
| Max Preps Link | Number | Last Name | First Name | Grade | Varsity | Date of Birth | Position | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Acosta | Angel | 12th | VAR | 4/27/2007 | WR | 6’1″ | 160 | ||
| Max Preps | Alonzo | Jason | 12th | VAR | 11/28/2006 | DB/WR | 5’11” | 168 | |
| Max Preps | 48 | Alvarez | Jeremiah | 12th | VAR | 7/6/2007 | DE | 5’11” | 170 |
| Max Preps | 68 | Arias | Daniel | 10th | VAR | 2/2/2008 | G/DT | 6’2″ | 285 |
| Borja | Joel | 11th | VAR | 9/13/2008 | S/WR | 5’7″ | 155 | ||
| Max Preps | 72 | Chavez | Cesar | 11th | VAR | 7/24/2008 | OL | 5’8″ | 250 |
| Max Preps | 80 | Cobaruvias | Christopher | 11th | VAR | 6/20/2008 | S/WR | 5’6″ | 130 |
| Max Preps | Conley | Justin | 11th | VAR | 5/22/2007 | OL/DL | 6’0″ | 280 | |
| Max Preps | 52 | Corado | Freddy | 10th | VAR | 2/5/2008 | OL/DL | 5’8″ | 238 |
| Max Preps | 30 | Cordova | Moises | 12th | VAR | 7/11/2007 | LB | 5’8″ | 180 |
| Max Preps | 16 | Cuevas | Cesario | 11th | VAR | 5/12/2008 | S | 5’11” | 175 |
| Max Preps | 10 | Cuevas | Simon | 11th | VAR | 7/28/2008 | WR/C | 5’9″ | 155 |
| Max Preps | 32 | Davila | Ryan | 12th | VAR | 5/25/2007 | LB | 5’11” | 185 |
| Max Preps | 20 | Deguzman | Nathan | 12th | VAR | 7/26/2006 | WR | 5’8″ | 150 |
| Max Preps | 56 | Duran | Luis | 12th | VAR | 1/23/2007 | G/DE | 6’0″ | 250 |
| Max Preps | 70 | Esturban | Adrian | 12th | VAR | 1/23/2007 | C | 5’10” | 314 |
| Max Preps | 5 | Galloway | Keshawn | 12th | VAR | 3/12/2009 | RB/FB | 5’10” | 230 |
| Max Preps | 34 | Galloway | Kody | 10th | VAR | 1/31/2009 | DE/TE | 6’1″ | 220 |
| Max Preps | 31 | Gonzales | Anthony | 11th | VAR | 7/30/2008 | LB | 6’0″ | 190 |
| Max Preps | 7 | Raigoza-Grebb | Nathen | 11th | VAR | 8/22/2007 | R/CB/TB | 5’8″ | 140 |
| Max Preps | 58 | Guillen | Jonathan | 12th | VAR | 7/12/2007 | DL | 5’11” | 205 |
| Max Preps | 16 | Guzman | Adrian | 12th | VAR | 7/18/2007 | WR/DB | 5’10” | 150 |
| Max Preps | 53 | Hernandez | Erick | 11th | VAR | 10/26/2007 | OT | 6’5″ | 242 |
| Max Preps | 42 | Ibanez | Pedro | 12th | VAR | 1/24/2007 | FB/LB/RB | 5’8″ | 180 |
| 38 | Joya | Alex | 9th | VAR | 11/2/2009 | LB | 5’8″ | 155 | |
| Max Preps | 50 | Loera | Wilfran | 11th | VAR | 1/3/2008 | DL | 5’8″ | 220 |
| Max Preps | Monroe | Le’Allyn | 10th | VAR | 8/4/2009 | LB/RB | 5’9″ | 206 | |
| Max Preps | 11 | Muro | Rodrigo | 11th | VAR | 5/28/2008 | WR | 6’0″ | 165 |
| Max Preps | 4 | Navarrette | Nicholas | 12th | VAR | 5/17/2007 | WR/DB | 5’8″ | 155 |
| Max Preps | 62 | Ortiz | Mauricio | 10th | VAR | 7/14/2009 | LG | 6’0″ | 250 |
| Max Preps | 29 | Padilla | Adrian | 12th | VAR | 10/29/2007 | OLB | 5’10” | 170 |
| Max Preps | 1 | Perez | Steven | 12th | VAR | 9/30/2007 | ATH | 6’1″ | 200 |
| 42 | Reyes | Cejay | 9th | VAR | 7/6/2009 | DT | 5’11” | 190 | |
| Max Preps | 23 | Ruiz | Alonzo | 10th | VAR | 3/18/2009 | S | 5’8″ | 180 |
| Max Preps | 22 | Sanchez | Elijah | 11th | VAR | 8/18/2008 | WR/DB | 5’7″ | 120 |
| Max Preps | 14 | Santacruz | Brian | 12th | VAR | 1/5/2007 | LB | 5’9″ | 175 |
| Max Preps | 54 | Shields | Naydell | 11th | VAR | 12/27/2008 | DT | 5’10” | 220 |
| Max Preps | 25 | Silva | Henry | 11th | VAR | 2/4/2008 | RB | 5’8″ | 172 |
| Max Preps | 9 | Solorio | Moises | 12th | VAR | 7/29/2007 | LB | 5’9″ | 180 |
| Max Preps | 1 | Tamayo | Nathan | 10th | VAR | 1/14/2008 | QB/WR | 6’0″ | 170 |
| Max Preps | 81 | Torres | Kobe | 10th | VAR | 6/15/2009 | K/S/WR | 5’9″ | 140 |
| Max Preps | 28 | Tuvalu | Noa | 10th | VAR | 6/29/2009 | QB | 5’11 | 200 |
| Max Preps | 24 | Villanueva | Jordan | 12th | VAR | 4/3/2007 | RB | 5’7″ | 165 |
| Max Preps | 33 | Villarreal Jr. | Oscar | 11th | VAR | 5/27/2008 | DE/FB | 5’8″ | 210 |
| Max Preps | 69 | Zamora Jr. | Salvador | 12th | VAR | 3/6/2007 | LT | 6’4″ | 274 |
Staff
| Last Name | First Name | Position |
|---|---|---|
| Grajeda | Raymond | Head Coach |
| Alvarez | Andrew | Assistant Coach |
| Arregui | Daniel | Assistant Coach |
| Cox | Richard | Assistant Coach |
| Espinoza | John | Assistant Coach |
| Garibay | Nick | Assistant Coach |
| Solorio | Moises | Assistant Coach |
Media – Facebook, News Articles, Photos & Video
Please Click Link Below
-
W – Aug. 23 – Week 0 – Banning (49) Vs Dorsey (22) – 7:30pm
-
W – Aug. 29 – Week 1 – Banning (53) Vs Granada Hills Charter (30) – 7:30pm
-
W – Sept. 6 – Week 2 – Banning (40) @ Capistrano Valley Christian School (10) @ Tesoro High School – 7pm
-
L – Sept. 13 – Week 3 – Banning (35) @ Western (53) – 7pm
-
W – Sept. 20 – Week 4 – Banning Vs Palos Verdes – 7pm
-
L – Sept. 27 – Week 5 – Banning (7) @ Redondo Union (32) – 7pm
-
L – Oct. 4 – Week 6 – Banning Forfeit to Narbonne – 7:30pm
-
L – Oct. 11 – Week 7 – Banning (14) @ Gardena (21) – 7pm
-
L – Oct. 18 – Week 8 – Banning (33) Vs San Pedro (34) @ Los Angeles Memorial Coliseum – 7pm
-
L – Oct. 25 – Week 9 – Banning (21) Vs Carson (45) – 7:30pm
-
Nov. 1 – Week 10 – Bye Week
-
L – Nov. 15 – 1st Round Playoffs – Banning (26) @ San Pedro (37) – 7pm



