Junior Varsity Record
5 – 4 Overall
1 – 2 League
4 – 2 Non-League
Junior Varsity Schedule
Directions
-
Aug. 30 – Banning @ John Muir High School
-
Sept. 7 – Banning @ Western High School (Anaheim)
-
Oct. 20 – Banning @ San Pedro High School
-
Oct. 27 – Banning @ Carson High School
Junior Varsity Roster
| Bio | Number | First Name | Last Name | POSITION | YEAR | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|---|
| Nathan Tamayo | 1 or 7 | Nathan | Tamayo | QB | 10 | 5’11 | 155 |
| Ivan Gonzalez | 4 | Ivan | Gonzalez | LB/RB | 9 | 5’3 | 115 |
| Moises Solorio | 5 | Moises | Solorio Jr. | LB | 11 | 5’8 | 165 |
| Randy Guerrero | 8 or 2 | Randy | Guerrero | WR | 9 | 5’3 | 100 |
| Anthony Gonzales | 10 | Anthony | Gonzales | DE | 10 | 5’10 | 175 |
| Noa Tuvalu | 12 or 28 | Noa | Tuvalu | QB/RB/LB/P | 9 | 6’0 | 200 |
| Christopher Cobarruvias | 14 | Christopher | Cobarruvias | WR/FS | 10 | 5’6 | 125 |
| Cesario Cuevas | 16 | Cesario | Cuevas | WR/FS | 10 | 5’10 | 145 |
| Henry Silva | 21 | Henry | Silva | RB/LB | 10 | 5’8 | 160 |
| Alonzo Ruiz | 22 | Alonzo | Ruiz | LB/RB | 9 | 5’7 | 155 |
| Nicholas Navarrette | 24 | Nick | Navarrette | WR/DB | 11 | 5’8 | 150 |
| Makani Uriarte | 25 or 32 | Makani | Uriarte | LB | 9 | 5’8 | 152 |
| Simon Cuevas | 29 or 20 | Simon | Cuevas | WR | 10 | 5’8 | 150 |
| Nathan Alvarado | 30 or 13 | Nathan | Alvarado | WR | 10 | 5’7 | 130 |
| Jacob Velasquez | 32 | Jacob | Velasquez | DB | 9 | 5’7 | 140 |
| Elijah Sanchez | 33 or 12 | Elijah | Sanchez | FS | 10 | 5’7 | 115 |
| Magee Zamone | 34 | Zamone | Magee | DE/TE | 9 | 6’1 | 191 |
| Michael Garcia | 37 or 18 | Michael | Garcia | WR/DB | 9 | 5’9 | 160 |
| Isaac Flores | 45 | Isaac | Flores | DE | 9 | 5’7 | 150 |
| Ryan Montes | 50 | Ryan | Montes | DL | 9 | 5’5 | 180 |
| Rodrick Williams | 52 | Rodrick | Williams | OL/DL | 9 | 6’0 | 240 |
| Freddy Corado | 56 or 69 | Freddy | Corado | OL/DL | 10 | 5’9 | 245 |
| Alan Granados | 62 | Alan | Granados | OL/DL | 10 | 5’8 | 210 |
| Abel Saldana | 64 | Abel | Saldana | OL/DL | 10 | 5’6 | 225 |
| Mario Gutierrez | 65 | Mario | Gutierrez | OL/DL | 9 | 5’5 | 240 |
| David Esturban | 66 or 74 | David | Esturban | OL/DL | 9 | 5’6 | 260 |
| Andres Torres | 68 | Andres | Torres | OL/DL | 9 | 5’4 | 173 |
| Samuel Martinez | 69 | Samuel | Martinez | OL/DL | 11 | 5’9 | 185 |
| Matthew Gutierrez | 70 | Matthew | Gutierrez | OL/DL | 9 | 5’8 | 215 |
| Mauricio Ortiz | 71 | Mauricio | Ortiz | OL/DL | 9 | 6’0 | 240 |
| Cesar Chavez | 72 | Cesar | Chavez | OL/DL | 10 | 5’8 | 255 |
| Anthony Ortiz | 73 or 51 | Anthony | Ortiz | OL/DL | 10 | 5’4 | 255 |
| Cesar Alvarado | 74 | Cesar | Alvarado | DL | 11 | 5’7 | 210 |
| Josiah Fanene | 78 | Josiah | Fanene | DL | 11 | 5’10 | 300 |
| Isaac Romero | 88 or 81 | Isaac | Romero | WR | 10 | 5’10 | 145 |
Staff
| Bio | Coach’s Name | Position | |
|---|---|---|---|
| Fuanuu Lea’ea, Jr. | Fuanuu Lea’ea, Jr. | Head Coach | |
| Andrew Alvarez | Andrew Alvarez | Assistant Coach | |
| Moises Solorio, Sr. | Moises Solorio, Sr. | Assistant Coach | . |
| Jeremiah Faalafua | Jeremiah Faalafua | Assistant Coach | |
| Alex Muratalla | Alex Muratalla | Assistant Coach | |
| Ivan Briviesca | Ivan Briviesca | Assistant Coach | |
| Jake Otto | Jake Otto | Assistant Coach | |
| Art Williams | Art Williams | Assistant Coach |
Media – Facebook, News Articles, Photos & Video Links
-
W – Aug. 2 – Banning (7) Vs Bell (6)
-
L – Aug. 30 – Banning (0) @ Muir (12)
-
W – Sept. 7 – Banning (26) @ Western (18)
-
L – Sept. 14 – Banning (0) Vs Palos Verdes (49)
-
W – Sept. 22 – Banning (35) Vs Hueneme (0)
-
W – Sept. 28 – Banning (14) Vs Wilson (12)
-
W – Oct. 5 – Banning (21) Vs Narbonne (8)
-
Oct. 13 – Bye Week
-
L – Oct. 20 – Banning (6) @ San Pedro (35)
-
L – Oct. 27 – Banning (0) @ Carson (45)



