Junior Varsity Record
1 – 6 Overall
0 – 2 League
1 – 4 Non-League
Junior Varsity Schedule
Directions
Click Link Below for Directions
-
Aug. 22 – Banning @ South East High School
-
Sept. 12 – Banning @ Garfield High School
-
Sept. 18 – Banning @ Redondo Union
-
Oct. 10 – Banning @ San Pedro High School
-
Oct. 17 – Banning @ Carson High School
Junior Varsity Quick Reference Roster
| Last Name | First Name | Number | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Alefosio | Steven | 63 | DL | 10th | 5’8″ | 256 |
| Alvarado | Henry | 84 | WR | 9th | 5’5″ | 130 |
| Ambriz | Benjamin | 52 | OL | 9th | 5’10” | 220 |
| Arredondo | Nathan | 59 | DL | 9th | 5’3″ | 180 |
| Baloney | Jonathan | 22 | RB/LB | 10th | 5’10” | 194 |
| Barrera | Vicente | 69 | OL/DL | 10th | 5’11” | 265 |
| Cardenas | Jason | 21 | RB/LB | 10th | 5’6″ | 180 |
| Carrillo | Joshua | 33 | RB/LB | 9th | 5’9″ | 190 |
| Carter | Jordan | TE/DE | 10th | 6’2″ | 160 | |
| Castellanos | Sneijder | 61 | DE | 9th | 5’6″ | 160 |
| Chavez | Jake | 83 | WR | 10th | 5’10” | 150 |
| Cuevas | Jacob David | 44 | LB | 9th | 5’8″ | 177 |
| Eaves | Jayden | 95 | C/OT | 9th | 5’10” | 255 |
| Eaves | Dylan | 99 | DT | 9th | 5’10.5″ | 285 |
| Elizalde | John | 57 | DL | 9th | 5’9″ | 198 |
| Ervin | Domill | WR | 9th | 5’9″ | 122 | |
| Espinoza | Ricky | 45 | WR | 11th | 5’10” | 165 |
| Fernandez | Exzavier | 56 | OL | 10th | 5’7″ | 240 |
| Flores | Steve | 34 | WR/S | 10th | 5’8″ | 144 |
| Gamez | Alexander | 48 | DB | 9th | 5’8″ | 155 |
| Garcia | Roger | 13 | WR/CB | 10th | 5’3″ | 115 |
| Gonzalez | Damian | 61 | OL | 9th | 5’10” | 260 |
| Jimenez | Jordan | 12 | QB/CB | 10th | 5’8″ | 150 |
| Legaspi | Joel | 19 | QB | 9th | 6’0″ | 187 |
| Linares | Adam | 42 | TE/OLB | 10th | 6’0″ | 164 |
| Loera | Keiner | 64 | OL | 9th | 5’6″ | 219 |
| Lopez | Angel | 50 | DL | 10th | 5’1″ | 265 |
| Martinez | Christopher | N/A | Cameraman | 9th | 6’1″ | 185 |
| Mendoza | Joel Isaac | 90 | OL/DL | 9th | 5’9″ | 210 |
| Ochoa | Josiah | 68 | OL/DL | 10th | 5’10” | 210 |
| Ochoa | Ethan | 73 | OL | 10th | 5’9″ | 210 |
| O’Dell | Eugene M. | 5 | WR | 11th | 5’10” | 155 |
| Ortiz | Abel | 2 | WR | 9th | 5’4″ | 120 |
| Perez | Fabian | 97 | DE | 10th | 5’11” | 197 |
| Quezada | Jacob | 72 | DL | 9th | 5’5″ | 188 |
| Ramirez | Mauricio | 67 | OT | 9th | 5’11” | 275 |
| Rodriguez | Angel | 6 | RB/DB | 10th | 5’5″ | 130 |
| Romero | Nathan | 88 | WR | 10th | 5’5″ | 115 |
| Ruiz | Adrian | 22 | WR/CB | 10th | 5’4″ | 118 |
| Ruvalcaba | Landon | 46 | WR | 10th | 5’6″ | 122 |
| Salas | Nickoles | 14 | WB/LB | 10th | 5’7″ | 150 |
| Sanches | Jesus | 96 | OL/DL | 11th | 5’9″ | 203 |
| Santos | Justin | 24 | WB/LB | 10th | ||
| Tinajero | Richard | 78 | OL | 10th | 5’11” | 262 |
| Urias | Emerson | 60 | DL | 9th | 5’5″ | 190 |
| Vallecillo | Anthony | 70 | OL/DL | 10th | 6’0″ | 274 |
| Vargas | Matthew | OL | 10th | 6’0″ | 222 | |
| Vieyra | Matthew | 81 | DB | 9th | 5’8″ | 140 |
| Woods | Thad | 10 | WR/S | 9th | 5’7″ | 120 |
Junior Varsity Full Roster
| Picture | Last Name | First Name | Grade | Number | Position | Height | Weight | Class Year | JV | Date of Birth |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alefosio | Steven | 10th | 63 | DL | 5’8″ | 256 | 2028 | JV | 9/23/2010 |
![]() | Alvarado | Henry | 9th | 84 | WR | 5’5″ | 130 | 2029 | JV | 12/1/2010 |
![]() | Ambriz | Benjamin | 9th | 52 | OL | 5’10” | 220 | 2029 | JV | 1/21/2011 |
![]() | Arredondo | Nathan | 9th | 59 | DL | 5’3″ | 180 | 2029 | JV | 6/9/2012 |
![]() | Baloney | Jonathan | 10th | 22 | RB/LB | 5’10” | 194 | 2028 | JV | 8/6/2009 |
![]() | Barrera | Vicente | 10th | 69 | OL/DL | 5’11” | 265 | 2028 | JV | 5/19/2010 |
![]() | Cardenas | Jason | 10th | 21 | RB/LB | 5’6″ | 180 | 2028 | JV | 8/3/2010 |
![]() | Carrillo | Joshua | 9th | 33 | RB/LB | 5’9″ | 190 | 2029 | JV | 6/30/2010 |
| Carter | Jordan | 10th | TE/DE | 6’2″ | 160 | 2028 | JV | 10/19/2009 | ||
![]() | Castellanos | Sneijder | 9th | 61 | DE | 5’6″ | 160 | 2029 | JV | 10/3/2010 |
![]() | Chavez | Jake | 10th | 83 | WR | 5’10” | 150 | 2028 | JV | 3/23/2010 |
![]() | Cuevas | Jacob David | 9th | 44 | LB | 5’8″ | 177 | 2029 | JV | 9/26/2010 |
![]() | Eaves | Jayden | 9th | 95 | C/OT | 5’10” | 255 | 2029 | JV | 9/29/2011 |
![]() | Eaves | Dylan | 9th | 99 | DT | 5’10.5″ | 285 | 2029 | JV | 9/29/2011 |
![]() | Elizalde | John | 9th | 57 | DL | 5’9″ | 198 | 2029 | JV | 6/9/2011 |
| Ervin | Domill | 9th | WR | 5’9″ | 122 | 2029 | JV | 1/15/2011 | ||
![]() | Espinoza | Ricky | 11th | 45 | WR | 5’10” | 165 | 2027 | JV | 1/25/2009 |
![]() | Fernandez | Exzavier | 10th | 56 | OL | 5’7″ | 240 | 2028 | JV | 8/25/2010 |
![]() | Flores | Steve | 10th | 34 | WR/S | 5’8″ | 144 | 2028 | JV | 2/11/2009 |
![]() | Gamez | Alexander | 9th | 48 | DB | 5’8″ | 155 | 2029 | JV | 7/18/2011 |
![]() | Garcia | Roger | 10th | 13 | WR/CB | 5’3″ | 115 | 2028 | JV | 8/23/2010 |
![]() | Gonzalez | Damian | 9th | 61 | OL | 5’10” | 260 | 2029 | JV | 4/22/2011 |
![]() | Jimenez | Jordan | 10th | 12 | QB/CB | 5’8″ | 150 | 2028 | JV | 5/14/2009 |
![]() | Legaspi | Joel | 9th | 19 | QB | 6’0″ | 187 | 2029 | JV | 10/22/2010 |
![]() | Linares | Adam | 10th | 42 | TE/OLB | 6’0″ | 164 | 2028 | JV | 9/28/2009 |
![]() | Loera | Keiner | 9th | 64 | OL | 5’6″ | 219 | 2029 | JV | 1/8/2011 |
![]() | Lopez | Angel | 10th | 50 | DL | 5’1″ | 265 | 2028 | JV | 8/28/2010 |
| Martinez | Christopher | 9th | N/A | Cameraman | 6’1″ | 185 | 2029 | JV | 1/29/2010 | |
![]() | Mendoza | Joel Isaac | 9th | 90 | OL/DL | 5’9″ | 210 | 2029 | JV | 2/16/2011 |
![]() | Ochoa | Josiah | 10th | 68 | OL/DL | 5’10” | 210 | 2028 | JV | 9/27/2009 |
![]() | Ochoa | Ethan | 10th | 73 | OL | 5’9″ | 210 | 2028 | JV | 7/8/2010 |
![]() | O’Dell | Eugene M. | 11th | 5 | WR | 5’10” | 155 | 2027 | JV | 11/22/2008 |
![]() | Ortiz | Abel | 9th | 2 | WR | 5’4″ | 120 | 2029 | JV | 7/13/2010 |
![]() | Perez | Fabian | 10th | 97 | DE | 5’11” | 197 | 2028 | JV | 8/26/2009 |
![]() | Quezada | Jacob | 9th | 72 | DL | 5’5″ | 188 | 2029 | JV | 11/1/2010 |
![]() | Ramirez | Mauricio | 9th | 67 | OT | 5’11” | 275 | 2029 | JV | 5/28/2011 |
![]() | Rodriguez | Angel | 10th | 6 | RB/DB | 5’5″ | 130 | 2028 | JV | 10/20/2009 |
| Romero | Nathan | 10th | 88 | WR | 5’5″ | 115 | 2028 | JV | 10/2/2009 | |
![]() | Ruiz | Adrian | 10th | 22 | WR/CB | 5’4″ | 118 | 2028 | JV | 3/15/2009 |
![]() | Ruvalcaba | Landon | 10th | 46 | WR | 5’6″ | 122 | 2028 | JV | 7/13/2010 |
![]() | Salas | Nickoles | 10th | 14 | WB/LB | 5’7″ | 150 | 2028 | JV | 4/19/2010 |
![]() | Sanches | Jesus | 11th | 96 | OL/DL | 5’9″ | 203 | 2027 | JV | 12/9/2008 |
| Santos | Justin | 10th | 24 | WB/LB | 2028 | JV | ||||
![]() | Tinajero | Richard | 10th | 78 | OL | 5’11” | 262 | 2028 | JV | 2/22/2010 |
![]() | Urias | Emerson | 9th | 60 | DL | 5’5″ | 190 | 2029 | JV | 6/15/2011 |
![]() | Vallecillo | Anthony | 10th | 70 | OL/DL | 6’0″ | 274 | 2028 | JV | 1/10/2010 |
| Vargas | Matthew | 10th | OL | 6’0″ | 222 | 2028 | JV | 6/1/2010 | ||
![]() | Vieyra | Matthew | 9th | 81 | DB | 5’8″ | 140 | 2029 | JV | 4/11/2011 |
![]() | Woods | Thad | 9th | 10 | WR/S | 5’7″ | 120 | 2029 | JV | 11/11/2010 |
JV Staff
| First Name | Last Name | Position |
|---|---|---|
| Nate | Hollister | Head Coach / Offensive Coordinator |
| Jacob | Avery | Assistant Head Coach / Defensive Coordinator |
| Drew | Benn | Offensive Coordinator |
| Myles | Porter | Pass Game Coordinator |
| Andrew | Alvarez | Offensive Line |
| Tai | Tiedemann | Quarterbacks |
| Markus | Smith | Running Backs |
| Louis | Tornero | Wide Receivers |
| Albert | Perez | Wide Receivers |
| Marcus | Miller | Defensive Line |
| Daniel | Navarrette | Linebackers |
| Kevin | Moore | Defensive Backs |
| Darius | Hines | Assistant Coach |
Schedule – Dates, Game Times and Scores
-
CANCELED (South East – Not enough players to field a team.) – Aug. 22 – Week 0 – Banning @ South East
-
W – Aug. 28 – Week 1 – Banning (44) Vs Huntington Park (0) – 4pm
-
CANCELED (Cabrillo – Not enough players to field a team.) Sept. 5 – Week 2 – Banning Vs Cabrillo
-
L – Sept. 12 – Week 3 – Banning (14) @ Garfield (20) – 4pm
-
L – Sept. 18 – Week 4 – Banning (8) Vs Palos Verdes (38) – 4pm
-
L – Sept. 25 – Week 5 – Banning (24) @ Redondo Union (39) – 3:30pm
-
L – Oct. 10 – Week 8 – Banning (0) @ San Pedro (16) – 4pm
-
L – Oct. 17 – Week 9 – Banning (6) @ Carson (38) – 4pm
-
L – Oct. 23 – Week 10 – Banning (22) @ Cathedral (34) – 4pm
-
CANCELED – (Narbonne – Too many injuries to field a team.)
Oct. 31 – Week 11 – Banning Vs Narbonne















































