Junior Varsity Record
2 – 6 Overall
1 – 3 League
1 – 3 Non-League
Junior Varsity Schedule
Directions
Click Link Below for Directions
-
Sept. 19 – Banning @ Palos Verdes High School
-
Oct. 4 – Banning @ Narbonne High School
-
Oct. 10 – Banning @ Gardena High School
-
Oct. 18 – Banning Vs San Pedro @ Los Angeles Memorial Coliseum
-
Oct. 31 – Banning @ Norwalk High School
Junior Varsity Roster
| Max Preps Link | Number | Last Name | First Name | Grade | Junior Varsity | Date of Birth | Position | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Alfaro | Luis | 9th | JV | 4/15/2009 | ATH | 5’3″ | 165 | ||
| 64 | Barrera | Matthew | 10th | JV | 5/8/2008 | CB | 5’6″ | 139 | |
| Max Preps | 69 | Barrera | Vinny | 9th | JV | 5/19/2010 | OL/DL | 5’9″ | 245 |
| Bartdo | Jeff | 11th | JV | 3/27/2008 | WR/CB | 5’9″ | 155 | ||
| 44 | Cardenas | Jason | 9th | JV | 8/3/2010 | RB/LB | 5’7″ | 150 | |
| 30 | Corrales | Jacob | 9th | JV | 2/6/2009 | LB/FB | 5’9″ | 160 | |
| Cruz | Eric | 10th | JV | 8/21/2009 | OL | 5’8″ | 281 | ||
| Del Palacio | Michael | 10th | JV | 2/13/2009 | WR/SS | 6’0″ | 158 | ||
| Max Preps | 66/72 | Esturban | David | 10th | JV | 7/19/2009 | OL | 5’9″ | 300 |
| Max Preps | 33 | Flores | Isaac | 10th | JV | 11/29/2008 | RB/LB | 5’7″ | 150 |
| 48 | Flores | Gerardo | 11th | JV | 10/20/2008 | LB/RB | 5’8″ | 168 | |
| 65 | Flores | Steve | 9th | JV | 2/11/2009 | WR | 5’6″ | 130 | |
| Frausto | Raymond | 10th | JV | 4/9/2009 | WR/S | 5’6″ | 125 | ||
| Max Preps | 14 | Garcia | Michael | 10th | JV | 4/9/2009 | WR/SS | 5’11” | 167 |
| Max Preps | 88 | Garcia | Roger | 9th | JV | 8/23/2010 | WR/CB | 5’2″ | 100 |
| Max Preps | 67 | Gaspar | Alan | 11th | JV | 8/17/2008 | TE | 5’11” | 198 |
| Max Preps | 4 | Gonzalez | Ivan | 10th | JV | 9/11/2008 | K | 5’5″ | 125 |
| Max Preps | 32 | Gonzalez | Vayson Victor | 9th | JV | 11/29/2009 | WR/S | 5’9″ | 125 |
| Max Preps | 8 | Guerrero | Randy | 10th | JV | 8/17/2009 | QB | 5’5″ | 120 |
| Max Preps | 70/73 | Gutierrez | Matthew | 10th | JV | 3/20/2009 | C | 5’10” | 260 |
| Jimenez | Jacob | 11th | JV | 10/19/2007 | S/WR | 5’7″ | 150 | ||
| 6 | Jimenez | Jordan | 9th | JV | 5/14/2009 | QB/WR/CB | 5’8″ | 150 | |
| 82 | Lopez | Alexis | 10th | JV | 3/5/2009 | S/WR | 5’8″ | 150 | |
| 56 | Lopez | Erick | 9th | JV | 10/17/2009 | WR/CB | 5’7″ | 150 | |
| 35 | Maciel | Isaiah | 9th | JV | 7/5/2010 | OL/DL | 5’6″ | 190 | |
| Max Preps | 1 | Martinez | Matthew | 9th | JV | 2/9/2009 | WR/CB | 5’8″ | 145 |
| Max Preps | 5 | Meza | Santiago | 10th | JV | 4/17/2009 | CB/WR | 5’10” | 170 |
| Miranda | Jacob | 9th | JV | 7/6/2010 | WR/SS | 5’3″ | 105 | ||
| Max Preps | 40 | Montes | Ryan | 10th | JV | 11/22/2008 | LB | 5’6″ | 175 |
| Max Preps | 45 | Morelos | Abram | 10th | JV | 8/31/2009 | CB/WR | 5’7″ | 155 |
| Morfin | Richard | 10th | JV | 1/10/2009 | RB/LB | 5’9″ | 160 | ||
| Muniz | Esteban | 11th | JV | 4/25/2008 | WR/S | 5’9″ | 145 | ||
| Max Preps | 10 | Navarro | Raul | 10th | JV | 8/26/2008 | QB/S | 5’7″ | 130 |
| 43 | Nguyen | Ethan | 9th | JV | 10/19/2009 | LB/RB | 5’8″ | 166 | |
| Max Preps | 68 | Ochoa | Josiah | 9th | JV | 9/27/2009 | OL/DL | 5’10” | 210 |
| Ramirez | Raymond | 10th | JV | 9/22/2009 | DT | 5’10” | 230 | ||
| Max Preps | 24 | Rodriguez | Angel | 9th | JV | 10/20/2009 | RB/S | 5’5″ | 130 |
| 19 | Romo | Adrian | 11th | JV | 1/30/2008 | WR/DB | 5’6″ | 130 | |
| 22 | Ruiz | Adrian | 9th | JV | 3/15/2009 | WR/CB | 5’4″ | 118 | |
| 71/74 | Saldana Jr. | Abel | 11th | JV | 9/11/2008 | OL | 5’6″ | 240 | |
| Sanches | Jesus | 10th | JV | 12/9/2008 | OL/DL | 5’9″ | 203 | ||
| Max Preps | 42 | Santana | Damian | 10th | JV | 2/25/2009 | WR/DB | 5’3″ | 141 |
| Tamayo | Matthew | 9th | JV | 3/3/2009 | WR | 5’6″ | 125 | ||
| Max Preps | 41 | Tellez | Jonathan | 10th | JV | 5/9/2009 | WR/S | 5’9″ | 135 |
| Max Preps | 78 | Tinajero | Richard | 9th | JV | 2/22/2010 | OL/DL | 5’9″ | 240 |
| Max Preps | 50/68 | Torres | Andres | 10th | JV | 11/17/2008 | DE | 5’6″ | 190 |
| 25 | Uriarte | Makani | 10th | JV | 10/7/2008 | LB/FB/RB | 5’7″ | 172 | |
| 73 | Wences | Ruben | 9th | JV | 10/9/2009 | DE | 6’1″ | 210 | |
| Max Preps | 52 | Williams | Rodrick | 10th | JV | 5/8/2009 | OL | 5’11” | 210 |
Staff
| Last Name | First Name | Position |
|---|---|---|
| Lea’ea Jr. | Fuanuu | Head Coach |
| Briviesca | Ivan | Defensive Backs |
| Faalafua | Jeremiah | Wide Recievers |
| Garcia | Chris | Offensive Line |
| Muratalla | Alex | Running Backs |
| Otto | Jake | Linebackers |
| Williams | Arthur | Defensive Line |
Media – Facebook, News Articles, Photos & Video Links
Please Click Link Below
-
CANCELED Aug. 22 – Banning Vs Dorsey – 4pm
-
L – Aug. 29 – Banning (28) Vs Granada Hills Charter (44) – 4pm
-
Sept. 6 – Bye Week
-
W – Sept. 12 – Banning (8) Vs Western (0) – 4pm
-
L – Sept. 19 – Banning (0) @ Palos Verdes (56) – 3:15pm
-
L – Sept. 26 – Banning (6) Vs Redondo Union (36) – 4pm
-
L – Oct. 4 – Banning Forfeit to Narbonne – 4pm
-
W – Oct. 10 – Banning (32) @ Gardena (6) – 4pm
-
L – Oct. 18 – Banning (0) Vs San Pedro (28) @ Los Angeles Memorial Coliseum – 4pm
-
L – Oct. 25 – Banning (6) Vs Carson (22) – 4pm
-
Oct. 31 – Banning @ Norwalk – 4pm



