Varsity Record
5 – 6 Overall
1 – 3 League
4 – 3 Non-League
Varsity Schedule

Directions
Click Link Below for Directions
-
Aug. 22 – Banning @ South East High School
-
Sept. 12 – Banning @ Garfield High School
-
Sept. 19 – Banning @ Palos Verdes High School
-
Oct. 10 – Banning @ San Pedro High School
-
Oct. 17 – Banning @ Carson High School
Varsity Quick Reference Roster
| Last Name | First Name | Number | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Arias | Daniel | 63 | OL/DL | 11th | 6’3″” | 275 |
| Barrera | Vicente | 90 | DT/G | 10th | 5’9″ | 270 |
| Borja | Joel | 31 | MLB/RB | 11th | 5’7″ | 155 |
| Bran | Sergio | 42 | LB | 12th | 5’10” | 168 |
| Chavez | Cesar | 72 | OL | 12th | 5’8″ | 250 |
| Cobarruvias | Christopher | 2 | S/WR | 12th | 5’6″ | 130 |
| Conley | Justin | 68 | OL/DL | 12th | 6’0″ | 280 |
| Corrales | Jacob | 22 | LB | 11th | 5’10” | 160 |
| Cuevas | Cesario Joe | 13 | LB/DE | 12th | 6’1″ | 180 |
| Cuevas | Simon | 14 | WR/C | 12th | 5’9″ | 165 |
| Daniels | Pharrell | 3 | WR | 9th | 6’0″ | 133 |
| Esturban | David | 66 | OL | 11th | 5’9″ | 300 |
| Flores | Gerardo | 40 | LB | 12th | 5’8″ | 168 |
| Flores | Isaac | 33 | RB/LB | 11th | 5’7″ | 150 |
| Galloway | Kody | 5 | DE/TE/LB | 11th | 6’1″ | 225 |
| Garcia | Sergio | 32 | LB | 12th | 5’10” | 160 |
| Garza | Cristian | 60 | ATH | 12th | ||
| Gonzales | Anthony | 11 | ATH | 12th | 6’1″ | 195 |
| Gonzalez | Ivan | 7 | WR/DB/LB | 11th | 5’7″ | 160 |
| Grebb | Nathen | 4 | RB/CB | 12th | 5’8″ | 160 |
| Guerrero | Randy | 8 | QB/WR | 11th | 5’11” | 120 |
| Gutierrez | Matthew | 70 | OL | 11th | 5’11” | 265 |
| Hernandez | Erick | 55 | OT | 12th | 6’5″ | 265 |
| Jimenez | Jacob | 17 | LB/K | 12th | 5’7″ | 150 |
| Joya | Alex | 9 | LB | 10th | 5’8″ | 190 |
| Lio-Keliiholokai | Miran | 56 | G/DT | 12th | 5’10” | 255 |
| Loera | Wilfran | 50 | DL/OL | 12th | 5’8″ | 250 |
| Lutali | Arbraham | 21 | DE | 10th | 5’11” | 230 |
| Lutali | Adrian | 20 | S | 12th | 5″9″ | 155 |
| Martinez | Matthew | 1 | WR/DB | 10th | 5’8″ | 145 |
| Montes | Ryan | 24 | LB | 11th | 5’8″ | 200 |
| Montoya | Anthony | 53 | LB/RB | 12th | 5’9″ | 175 |
| Muniz | Esteban | 18 | WR/S | 12th | 5’9″ | 145 |
| Muro | Rodrigo | 23 | DE/LB | 12th | 6’0″ | 165 |
| Navarro | Raul | 30 | S | 11th | 5’7″ | 130 |
| Ochoa | Josiah | 71 | C | 10th | 5’9″ | 220 |
| Ortiz, Jr. | Mauricio | 52 | OL/DL | 11th | 6’1″ | 245 |
| Ramirez | Raymond | 61 | DT/OT | 11th | 5’11” | 286 |
| Reyes | Cejay | 51 | DT | 10th | 5’11” | 190 |
| Romero | Issac | 34 | DB | 12th | 5’11” | 160 |
| Ruiz | Alonzo | 6 | RB/LB | 11th | 5’8″ | 180 |
| Santana | Damian | 12 | WR/DB | 11th | 5’3″ | 141 |
| Swan | Connor | 97 | WR | 9th | 6’3″ | 143 |
| Tellez | Jonathan | 17 | S/WR | 11th | 5’10” | 135 |
| Tinajero | Richard | 77 | T/C | 10th | 5’11” | 290 |
| Torres | Andres | 44 | DT | 11th | 5’7″ | 215 |
| Torres | Kobe | 23 | K | 11th | 5’10” | 145 |
| Tuvalu | Noa | 28 | QB | 11th | 6’0″ | 200 |
| Uriarte | Makani | 25 | LB/FB/RB | 11th | 5’8″ | 190 |
| Wences | Ruben | 54 | DE/OL | 10th | 6’1″ | 230 |
| Vallecillo | Anthony | 64 | T/K/DT | 10th | 6’0″ | 250 |
Varsity Quick Reference Roster
| Picture | Last Name | First Name | Grade | Number | Position | Height | Weight | Class Year | Date of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Arias | Daniel | 11th | 63 | OL/DL | 6’3″ | 285 | 2027 | ||
![]() | Barrera | Vicente | 10th | 90 | DT/G | 5’9″ | 270 | 2028 | 5/19/2010 |
![]() | Borja | Joel | 11th | 31 | MLB/RB | 5’7″ | 155 | 2027 | 9/13/2010 |
![]() | Bran | Sergio | 12th | 42 | LB | 5’10” | 168 | 2026 | 2/2/2008 |
| Brown | Ma’kyih | 10th | 10 | S/WR | 5’10” | 162 | 2028 | ||
![]() | Chavez | Cesar | 12th | 72 | OL | 5’8″ | 250 | 2026 | 7/24/2008 |
![]() | Cobarruvias | Christopher | 12th | 2 | S/WR | 5’6″ | 130 | 2026 | 6/20/2008 |
![]() | Conley | Justin | 12th | 68 | OL/DL | 6’0″ | 280 | 2026 | 5/22/2007 |
![]() | Corrales | Jacob | 11th | 22 | LB | 5’10” | 160 | 2027 | 2/6/2009 |
![]() | Cuevas | Cesario Joe | 12th | 13 | LB/DE | 6’1″ | 180 | 2026 | 5/12/2008 |
![]() | Cuevas | Simon | 12th | 14 | WR/C | 5’9″ | 165 | 2026 | 7/28/2008 |
![]() | Daniels | Pharrell | 9th | 3 | WR | 6’0″ | 133 | 2029 | 5/27/2011 |
![]() | Esturban | David | 11th | 66 | OL | 5’9″ | 300 | 2027 | 7/19/2009 |
![]() | Flores | Gerardo | 12th | 40 | LB | 5’8″ | 168 | 2026 | 10/20/2008 |
![]() | Flores | Isaac | 11th | 33 | RB/LB | 5’7″ | 150 | 2027 | 11/29/2008 |
![]() | Galloway | Kody | 11th | 5 | DE/TE/LB | 6’1″ | 225 | 2027 | 1/31/2009 |
![]() | Garcia | Sergio | 12th | 32 | LB | 5’10” | 160 | 2026 | 7/2/2008 |
![]() | Garza | Cristian | 12th | 60 | ATH | ||||
![]() | Gonzales | Anthony | 12th | 11 | ATH | 6’1″ | 195 | 2026 | 7/30/2008 |
![]() | Gonzalez | Ivan | 11th | 7 | WR/DB/LB | 5’7″ | 160 | 2027 | 9/11/2008 |
![]() | Grebb | Nathen | 12th | 4 | RB/CB | 5’8″ | 160 | 2026 | 8/22/2007 |
![]() | Guerrero | Randy | 11th | 8 | QB/WR | 5’11” | 120 | 2027 | 8/17/2009 |
![]() | Gutierrez | Matthew | 11th | 70 | OL | 5’11” | 265 | 2027 | 3/20/2009 |
![]() | Hernandez | Erick | 12th | 55 | OT | 6’5″ | 265 | 2026 | 10/26/2007 |
![]() | Jimenez | Jacob | 12th | 17 | LB/K | 5’7″ | 150 | 2026 | 10/19/2007 |
![]() | Joya | Alex | 10th | 9 | LB | 5’8″ | 190 | 2028 | 11/2/2009 |
![]() | Lio-Keliiholokai | Miran | 12th | 56 | OL/DL | 5’10” | 255 | 2026 | |
![]() | Loera | Wilfran | 12th | 50 | DL/OL | 5’8″ | 250 | 2026 | 1/3/2008 |
![]() | Lutali | Adrian | 12th | 20 | S | 5’9″ | 155 | 2026 | |
![]() | Lutali | Abraham | 10th | 21 | DE | 5’11” | 230 | 2028 | |
![]() | Martinez | Matthew | 10th | 1 | WR/DB | 5’8″ | 145 | 2028 | 2/9/2009 |
![]() | Montes | Ryan | 11th | 24 | LB | 5’8″ | 200 | 2027 | 11/22/2008 |
![]() | Montoya | Anthony | 12th | 53 | LB/RB | 5’9″ | 175 | 2026 | 10/21/2008 |
![]() | Muniz | Esteban | 12th | 18 | WR/S | 5’9″ | 145 | 2026 | 4/25/2008 |
![]() | Muro | Rodrigo | 12th | 23 | DE/LB | 6’0″ | 165 | 2026 | 5/28/2008 |
![]() | Navarro | Raul | 11th | 30 | S | 5’7″ | 130 | 2027 | 8/26/2008 |
![]() | Ochoa | Josiah | 10th | 71 | C | 5’9″ | 220 | 2028 | 9/27/2009 |
![]() | Ortiz, Jr. | Mauricio | 11th | 52 | OL/DL | 6’1″ | 245 | 2027 | 7/14/2009 |
![]() | Ramirez | Raymond | 11th | 61 | DT/OT | 5’11” | 286 | 2027 | 9/22/2009 |
![]() | Reyes | Cejay | 10th | 51 | DT | 5’11” | 190 | 2028 | 7/6/2009 |
![]() | Romero | Issac | 12th | 34 | DB | 5’11” | 160 | 2026 | 2/25/2008 |
![]() | Ruiz | Alonzo | 11th | 6 | RB/LB | 5’8″ | 180 | 2027 | 3/18/2009 |
![]() | Santana | Damian | 11th | 12 | WR/DB | 5’3″ | 141 | 2027 | 2/25/2009 |
![]() | Silva | Henry | 12th | 15 | DE/RB | 2026 | |||
![]() | Swan | Connor | 9th | 97 | WR | 6’3″ | 143 | 2029 | 8/11/2010 |
| Tellez | Jonathan | 11th | 17 | S/WR | 5’10” | 135 | 2027 | ||
![]() | Tinajero | Richard | 10th | 77 | T/C | 5’11” | 290 | 2028 | 2/22/2010 |
![]() | Torres | Andres | 11th | 44 | DT | 5’7″ | 215 | 2027 | 11/17/2008 |
| Torres | Kobe | 11th | 23 | K | 5’10” | 145 | 2027 | ||
![]() | Tuvalu | Noa | 11th | 28 | QB | 6’0″ | 200 | 2027 | 6/29/2009 |
![]() | Uriarte | Makani | 11th | 25 | LB/FB/RB | 5’8″ | 190 | 2027 | 10/7/2008 |
![]() | Wences![]() | Ruben | 10th | 54 | DE/OL | 6’1″ | 230 | 2028 | 10/9/2009 |
![]() | Vallecillo | Anthony | 10th | 64 | T/K/DT | 6’0″ | 250 | 2028 | 1/10/2010 |
Staff
| First Name | Last Name | Position |
|---|---|---|
| Nate | Hollister | Head Coach / Offensive Coordinator |
| Jacob | Avery | Assistant Head Coach / Defensive Coordinator |
| Drew | Benn | Offensive Coordinator |
| Myles | Porter | Pass Game Coordinator |
| Andrew | Alvarez | Offensive Line |
| Tai | Tiedemann | Quarterbacks |
| Markus | Smith | Running Backs |
| Louis | Tornero | Wide Receivers |
| Albert | Perez | Wide Receivers |
| Marcus | Miller | Defensive Line |
| Daniel | Navarrette | Linebackers |
| Kevin | Moore | Defensive Backs |
| Darius | Hines | Assistant Coach |
Schedule – Dates, Game Time and Scores
-
W – Aug. 22 – Week 0 – Banning (44) @ South East (14) – 7pm
-
W – Aug. 28 – Week 1 – Banning (41) Vs Huntington Park (6) – 7:30pm
-
W – Sept. 5 – Week 2 – Banning (55) Vs Cabrillo (7) – 7pm
-
W – Sept. 12 – Week 3 – Banning (21) @ Garfield (20) – 7pm
-
L – Sept. 19 – Week 4 – Banning (0) @ Palos Verdes (52) – 7pm
-
L – Sept. 26 – Week 5 – Banning (6) Vs Redondo Union (35) – 7pm
-
L – Oct. 3 – Week 7 – Banning (6) Vs Gardena (29) – 7pm
-
L – Oct. 10 – Week 8 – Banning (13) @ San Pedro (55) – 7pm
-
L – Oct. 17 – Week 9 – Banning (0) @ Carson (40) – 7pm
-
Oct. 24 – Week 10 – Bye Week
-
W – Oct. 31 – Week 11 – Banning (58) Vs Narbonne (18) – 7pm
-
L – Nov. 7 – 1st Round of Playoffs – Banning (15) Vs Van Nuys (36) – 7pm





















































